| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
Place of Origin : Guangdong, China
Brand Name : RION
Model Number : DMI810
Packaging Details : 1pcs inclinometer / inner wodeen box with thick sponge inside, 50pcs packed in strong & safe carton
Supply Ability : 3000 Piece/Pieces per month
Price : $406.00/Boxes >=1 Boxes
Certification : CE, RHOS
MOQ : 1
Payment Terms : T/T, Paypal
Delivery Time : 5 days for samples
Measuring range : +/-15deg , +/-30deg optional
Accuracy : <0.005deg @+/-15deg (full range) , <0.01deg@+/-30deg (full range)
MM measuring range : 267~577mm
MM measuring accuracy : 0.1mm@267mm(range), 0.2mm@577mm(range)
Product size : L105*W73*H27.1mm
Resolution : 0.001°
Repeatability : <0.003°
LCD : 64 true colors night vision display screen
Power supply : 3.7VCharging Lithium battery
Working Temp. : -10 ~ 70C
Port : Shenzhen
Hot Selling Touch Screen Single axis Digital Inclinometer for Various Industry Spot Monitoring
Application :
Technical Data
|  			 Angle Measuring range  |  			 			 DMI810:±15 ° ;  |  			 			 DMI810:±30 ° ;  |  			 			 °  |  		
|  			 MM measuring range  |  			 			 267  |  			 			 577  |  			 			 mm  |  		
|  			 Meausring axis  |  			 			 Single axis  |  			 			 Single axis  |  			 			 
  |  		
|  			 The highest meausring accuracy  |  			 			 <0.005 (Full measuring range)  |  			 			 <0.01 (Full measuring range)  |  			 			 °  |  		
|  			 Angle Measuring resolution  |  			 			 0.001  |  			 			 0.001  |  			 			 °  |  		
|  			 MM measuring accuracy  |  			 			 0.1  |  			 			 0.2  |  			 			 mm  |  		
|  			 Three measurement mode selectable  |  			 			 radian, angle, mm measuring can be selected  |  			 			 
  |  		|
|  			 MM measuring res  |  			 			 0.02  |  			 			 mm  |  		|
|  			 LCD  |  			 			 64 true colors night vision display screen  |  		||
|  			 LCD visible area size  |  			 			 L57.6*W43.2  |  			 			 mm  |  		|
|  			 Working temperature  |  			 			 -10°~ +70℃  |  			 			 °/℃  |  		|
|  			 Working humidity  |  			 			 85  |  			 			 %RH  |  		|
|  			 Power supply  |  			 			 3.7VCharging Lithium battery  |  			 			 V  |  		|
|  			 Ideal charging time  |  			 			 3~4  |  			 			 h  |  		|
|  			 Battery sustainable charging times  |  			 			 11  |  			 			 h  |  		|
|  			 Equipped with PC software  |  			 			 VC software  |  		||
|  			 Data output signal  |  			 			 USB1.1  |  		||
|  			 Connect plug in  |  			 			 Standard 5Pin USB connector  |  		||
|  			 Shock resistance  |  			 			 10g@11ms,3Times/Axis(half sinusoid)  |  			 			 g  |  		|
|  			 Shock impact  |  			 			 10grms,10~100Hz  |  			 			 g  |  		|
|  			 Weight  |  			 			 300  |  			 			 g  |  		|
|  			 Waterproof grade  |  			 			 IP54  |  		||
|  			 Material  |  			 			 Metal  |  		||
|  			 Size  |  			 			 L107*W75*H27.1mm  |  			 			 mm  |  		|
Order Information :
|  			 Item No.  |  			 			 Desc.  |  		
|  			 DMI810-15  |  			 			 Standard single-axis digital display inclinometer/ ±15°;  |  		
|  			 DMI810-30  |  			 			 Standard single-axis digital display inclinometer/ ;±30°;  |  		
 




| 
                                             | 
                
                        RION Spot Monitoring Single Axis Digital Inclinometer Display Screen Images |